The system requirements for Support Chat are:
| Versions | Lite | Webmaster | Developer |
|---|---|---|---|
| One time fee | |||
| Maximum Number of Operators | 5 | Unlimited | Unlimited |
| Unlimited Departments | |||
| Assign Operator to Multiple Departments | |||
| Entirely Web Based | |||
| Runs under your own domain and control | |||
| Developed using Asp.Net | |||
| Smart Button | |||
| Image and Text buttons | |||
| Hover and Down Images | |||
| Highly Customizable | |||
| Smart Queue | |||
| Visitor Tracking | |||
| Visitor Data Capture | |||
| Country Lookups | |||
| Footprint Technology | |||
| Proactive Chats | |||
| Auto Engage | |||
| Support Multiple Chats | |||
| Support for Operator Image | |||
| Send images and pages during chat | |||
| Canned responses | |||
| Past Conversation Review | |||
| Email Chat Transcript | |||
| Rate the Operator | |||
| Tamper Proof Transcripts | |||
| Search Transcripts | |||
| Reports | |||
| Export report data to Excel | |||
| Transfer Chats between Operators | |||
| Money Back Guarantee | ![]() |
![]() |
Sold As-Is Hey - you get the full source code so what do you expect? |
| Updates | ![]() |
![]() |
![]() |
| License | License Agreement | License Agreement | License Agreement |
| Single Site License | $97![]() |
$197![]() |
$497 Review License and Order |
| 5 Domain License | $297![]() |
$497![]() |
$1247 Review License and Order |
| Unlimited Site License | $597![]() |
$997![]() |
$2647 Review License and Order |
Support
Affiliates
Contact
Subscribe
Tell a Friend
Blog
Link Exchange
Links
More
Privacy Notice
Copyright 2007, SoftwareFactoryInc.com